No products in the cart.
Apelati
+40.762.532.999
Livrare rapida
oriunde in Romania
Best in offer
Produse noi
Freze cilindro-frontala cu coada cilindrica
Scrie un review
0 RON
cu TVA
-
Pentru mai multe informatii va rugam sa apelati la numarul de telefon +40.762.532.999
-
Livrarea produselor se efectueaza prin curieri, in 1-3 zile lucratoare, oriunde in Romania
Freze cilindro-frontala cu coada cilindrica face parte din categoria Scule pentru frezat si vine cu urmatoarele
Specificatii:
Standard: 1684-80
Pentru acest produs, va punem la dispozitie urmatoarele modele
- d (mm) 6, d (mm) 6, l (mm) 57, l (mm) 13, z 4, 3, 4
- d (mm) 7, d (mm) 8, l (mm) 60, l (mm) 16, z 4, 3, 4
- d (mm) 8, d (mm) 8, l (mm) 63, l (mm) 19, z 4, 3, 5
- d (mm) 9, d (mm) 10, l (mm) 69, l (mm) 19, z 4, 3, 5
- d (mm) 10, d (mm) 10, l (mm) 72, l (mm) 22, z 4, 3, 5
- d (mm) 11, d (mm) 12, l (mm) 79, l (mm) 22, z 4, 3, 5
- d (mm) 12, d (mm) 12, l (mm) 83, l (mm) 26, z 4, 3, 5
- d (mm) 14, d (mm) 12, l (mm) 83, l (mm) 26, z 4, 3, 6
- d (mm) 16, d (mm) 16, l (mm) 92, l (mm) 32, z 4, 3, 6
- d (mm) 18, d (mm) 16, l (mm) 92, l (mm) 32, z 4, 3, 6
- d (mm) 20, d (mm) 20, l (mm) 104, l (mm) 38, z 4, 3, 6
Specificatii:
Standard: 1684-80
Pentru acest produs, va punem la dispozitie urmatoarele modele
- d (mm) 6, d (mm) 6, l (mm) 57, l (mm) 13, z 4, 3, 4
- d (mm) 7, d (mm) 8, l (mm) 60, l (mm) 16, z 4, 3, 4
- d (mm) 8, d (mm) 8, l (mm) 63, l (mm) 19, z 4, 3, 5
- d (mm) 9, d (mm) 10, l (mm) 69, l (mm) 19, z 4, 3, 5
- d (mm) 10, d (mm) 10, l (mm) 72, l (mm) 22, z 4, 3, 5
- d (mm) 11, d (mm) 12, l (mm) 79, l (mm) 22, z 4, 3, 5
- d (mm) 12, d (mm) 12, l (mm) 83, l (mm) 26, z 4, 3, 5
- d (mm) 14, d (mm) 12, l (mm) 83, l (mm) 26, z 4, 3, 6
- d (mm) 16, d (mm) 16, l (mm) 92, l (mm) 32, z 4, 3, 6
- d (mm) 18, d (mm) 16, l (mm) 92, l (mm) 32, z 4, 3, 6
- d (mm) 20, d (mm) 20, l (mm) 104, l (mm) 38, z 4, 3, 6
Specificatii: | |
Standard | 1684-80 |
D (mm) | d (mm) | L (mm) | l (mm) | Z |
---|---|---|---|---|
6 | 6 | 57 | 13 | 4, 3, 4 |
7 | 8 | 60 | 16 | 4, 3, 4 |
8 | 8 | 63 | 19 | 4, 3, 5 |
9 | 10 | 69 | 19 | 4, 3, 5 |
10 | 10 | 72 | 22 | 4, 3, 5 |
11 | 12 | 79 | 22 | 4, 3, 5 |
12 | 12 | 83 | 26 | 4, 3, 5 |
14 | 12 | 83 | 26 | 4, 3, 6 |
16 | 16 | 92 | 32 | 4, 3, 6 |
18 | 16 | 92 | 32 | 4, 3, 6 |
20 | 20 | 104 | 38 | 4, 3, 6 |